Dassy® Malmedy
€73.00 ex. vat
Safety Brace Overalls
How to measure
Size | Waist cm | Waist inches | Length cm | Length inches |
---|---|---|---|---|
28 | 74-78 | 29-31 | 180-188 | 71-74 |
30 | 78-82 | 31-32 | 180-188 | 71-74 |
31 | 82-86 | 32-34 | 180-188 | 71-74 |
33 | 86-90 | 34-35 | 180-188 | 71-74 |
35 | 90-94 | 35-37 | 180-188 | 71-74 |
36 | 94-98 | 37-39 | 180-188 | 71-74 |
38 | 98-102 | 39-40 | 180-188 | 71-74 |
39 | 102-106 | 40-42 | 180-188 | 71-74 |
41 | 106-111 | 42-44 | 180-188 | 71-74 |
43 | 111-117 | 44-46 | 180-188 | 71-74 |
45 | 117-123 | 46-48 | 180-188 | 71-74 |
48 | 123-129 | 48-51 | 180-188 | 71-74 |
50 | 129-135 | 51-53 | 180-188 | 71-74 |
52 | 135-141 | 53-56 | 180-188 | 71-74 |
HIGH VISIBILITY BRACE OVERALL WITH KNEE POCKETS
- Regular fit
- Pockets reinforced with Cordura®
- 2 front pockets
- Chest pocket & Back pocket with flap
- Open back pocket
- Leg pocket, Pen holder, Ruler pocket
- Utility knife pocket
- Mobile phone pocket
- Adjustable Cordura® knee pockets
- Adjustable waist
- Reflective tape of 70 mm
- Three-needle stitching
SKU: 400156
Categories: Bib & Brace, Overalls
These brace overalls are also available in plus and minus lengths! Please note that we currently do not have all sizes in stock. If your size is not available, please contact our customer service for more information about the lead time
Brand | |
---|---|
Colour | fluo orange/bottle green, fluo orange/navy, fluo red/cement grey, fluo yellow/cement grey, fluo yellow/navy |
Waist | |
Leg Length |
Related products
Overalls
€143.70 ex. vat
Overalls
€61.60 ex. vat
Full Body
€56.91 ex. vat
Full Body
€205.00 ex. vat
Full Body
€75.00 ex. vat